<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Observatory Greenwich blog</title>
	<atom:link href="http://blogs.rmg.co.uk/rog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rmg.co.uk/rog</link>
	<description>News and views on astronomy, space and time from the Royal Observatory Greenwich</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interview with Will Gater from Sky at Night Magazine about ‘Visions of the Universe’</title>
		<link>http://blogs.rmg.co.uk/rog/2013/06/17/will-gater-visions/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/06/17/will-gater-visions/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:51:34 +0000</pubDate>
		<dc:creator>Lucinda Blaser</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Night sky]]></category>
		<category><![CDATA[Observatories]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[National Maritime Museum]]></category>
		<category><![CDATA[Sky at Night Magazine]]></category>
		<category><![CDATA[Visions of the Universe]]></category>
		<category><![CDATA[Will Gater]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=477</guid>
		<description><![CDATA[Visions of the Universe is the summer exhibition here at Royal Museums Greenwich, filling the Special Exhibitions Gallery at the National Maritime Museum with stunning and beautiful images of stars, planets and galaxies. The exhibition tells the story of how telescopes and cameras have revolutionised our view of the Universe and our own place within [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/06/17/will-gater-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge asteroid 1998 QE2 flies by</title>
		<link>http://blogs.rmg.co.uk/rog/2013/05/31/huge-asteroid-1998-qe2-flies-by/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/05/31/huge-asteroid-1998-qe2-flies-by/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:22:50 +0000</pubDate>
		<dc:creator>Harvey Edser</dc:creator>
				<category><![CDATA[News comment]]></category>
		<category><![CDATA["near earth objects"]]></category>
		<category><![CDATA["near-earth asteroid"]]></category>
		<category><![CDATA[1998 QE2]]></category>
		<category><![CDATA[asteroid]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=472</guid>
		<description><![CDATA[31 May 2013 – Huge asteroid 1998 QE2 flies past Earth tonight. It’s also slightly surprisingly bringing its own moon with it, making it a binary asteroid. (Though that’s not as unusual as it sounds – more than 15% of large near-Earth asteroids have 1-2 moons, or companion asteroids.) At 1.71 miles (2.75 km) wide, [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/05/31/huge-asteroid-1998-qe2-flies-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus, Jupiter and Mercury draw close in the evening sky</title>
		<link>http://blogs.rmg.co.uk/rog/2013/05/23/venus-jupiter-and-mercury-draw-close-in-the-evening-sky/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/05/23/venus-jupiter-and-mercury-draw-close-in-the-evening-sky/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:31:37 +0000</pubDate>
		<dc:creator>Harvey Edser</dc:creator>
				<category><![CDATA[Night sky]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[planetary trio]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=470</guid>
		<description><![CDATA[23 May 2013 – Over the next few days, the solar system’s two brightest planets will be drawing closer together in the evening sky. Venus and Jupiter should be about 5 degrees apart tonight, moving towards a grand conjunction on Tuesday 28 May when they&#8217;ll only be 1 degree apart in the sky (though of [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/05/23/venus-jupiter-and-mercury-draw-close-in-the-evening-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Sadlerium’: charting the rise of interactive exhibits at the ROG</title>
		<link>http://blogs.rmg.co.uk/rog/2013/05/22/the-sadlerium/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/05/22/the-sadlerium/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:07:19 +0000</pubDate>
		<dc:creator>Jared Keller</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA["Flamsteed House"]]></category>
		<category><![CDATA["Royal Observatory"]]></category>
		<category><![CDATA[Donald Sadler]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[Nautical Almanac]]></category>
		<category><![CDATA[Sadlerium]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=453</guid>
		<description><![CDATA[If you’re an avid museumgoer like myself – or if you’ve got kids who are – you may have noticed the multitude of interactive exhibits now gracing the halls and galleries of museums across the UK; or maybe I just deal in highly esoteric material. While the ROG currently has a number of successful interactive galleries in [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/05/22/the-sadlerium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial lunar eclipse, 25 April</title>
		<link>http://blogs.rmg.co.uk/rog/2013/04/24/partial-lunar-eclipse-25-april/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/04/24/partial-lunar-eclipse-25-april/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:13:21 +0000</pubDate>
		<dc:creator>Harvey Edser</dc:creator>
				<category><![CDATA[Night sky]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=445</guid>
		<description><![CDATA[On Thursday evening there will be a penumbral and also partial lunar eclipse visible from the UK. A penumbral lunar eclipse occurs when the Moon travels only through the outer, fainter part of the Earth&#8217;s shadow, or &#8216;penumbra&#8217;. This happens when the Earth moves between the Sun and Moon but the three do not form [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/04/24/partial-lunar-eclipse-25-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyrids 2013</title>
		<link>http://blogs.rmg.co.uk/rog/2013/04/19/lyrids-2013/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/04/19/lyrids-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:34:47 +0000</pubDate>
		<dc:creator>Harvey Edser</dc:creator>
				<category><![CDATA[Night sky]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Comet Thatcher]]></category>
		<category><![CDATA[lyrids]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=441</guid>
		<description><![CDATA[19 April 2013 &#8211; The annual Lyrid meteor shower is underway and should peak before dawn on Monday 22 April. This year the nearly-full moon is likely to impede viewing, so after midnight from a dark location should give the best chance of seeing shooting stars. The Lyrids are a reliable annual shower of bright [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/04/19/lyrids-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing the Northern Lights</title>
		<link>http://blogs.rmg.co.uk/rog/2013/04/15/chasing-the-northern-lights/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/04/15/chasing-the-northern-lights/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:00:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Night sky]]></category>
		<category><![CDATA[Planetarium]]></category>
		<category><![CDATA["astronomy photographer of the year"]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[planetarium]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=374</guid>
		<description><![CDATA[As a planetarium astronomer I have seen the aurora many times… in the planetarium. When presenting shows talking about the northern lights, how the interaction of the solar wind (from the Sun) and the Earth’s magnetic field causes these beautiful light displays, people would always come up to me afterwards and tell me about their [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/04/15/chasing-the-northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter&#8230; and don&#8217;t forget to put your clocks forward</title>
		<link>http://blogs.rmg.co.uk/rog/2013/03/27/happy-easter-and-dont-forget-to-put-your-clocks-forward/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/03/27/happy-easter-and-dont-forget-to-put-your-clocks-forward/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:28:27 +0000</pubDate>
		<dc:creator>Harvey Edser</dc:creator>
				<category><![CDATA[Time & timekeeping]]></category>
		<category><![CDATA["British Summer Time"]]></category>
		<category><![CDATA[BST]]></category>
		<category><![CDATA[date of Easter]]></category>
		<category><![CDATA[Easter]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=425</guid>
		<description><![CDATA[27 March 2013 &#8211; Did you know that Easter day in the UK is officially an hour shorter this year? Sounds like an April Fool&#8217;s hoax but, no, it&#8217;s just the start of British Summer Time coinciding with the date of Easter. This coming Sunday, 31 March, is of course Easter Day (in the Western [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/03/27/happy-easter-and-dont-forget-to-put-your-clocks-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing time</title>
		<link>http://blogs.rmg.co.uk/rog/2013/03/25/freezing-time/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/03/25/freezing-time/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:33:34 +0000</pubDate>
		<dc:creator>Rory McEvoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=403</guid>
		<description><![CDATA[The Greenwich Time Ball has been a popular attraction for visitors to Greenwich Park and the Royal Observatory since its construction in 1833. It was built to broadcast a daily one o’clock time signal to mariners on the river and in the docks so that they could check the rate of their chronometers before heading [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/03/25/freezing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby comet fly-by</title>
		<link>http://blogs.rmg.co.uk/rog/2013/03/07/baby-comet-fly-by/</link>
		<comments>http://blogs.rmg.co.uk/rog/2013/03/07/baby-comet-fly-by/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:37:17 +0000</pubDate>
		<dc:creator>Harvey Edser</dc:creator>
				<category><![CDATA[News comment]]></category>
		<category><![CDATA[Night sky]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Pan-STARRS]]></category>

		<guid isPermaLink="false">http://blogs.rmg.co.uk/rog/?p=368</guid>
		<description><![CDATA[7 March 2013 &#8211; Here at the Royal Observatory we’re focusing on all things alien at the moment. And this week we have a new visitor in our skies from the furthest reaches of the solar system – the unexcitingly-named C/2011 L4 (aka Comet Pan-STARRS, named for the Hawaiian telescope with which astronomers first spotted [...]]]></description>
		<wfw:commentRss>http://blogs.rmg.co.uk/rog/2013/03/07/baby-comet-fly-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
